Yon tab detaye sou kontni an kalori nan tout kalite posib nan pwason, pwason ak fwidmè asyèt ki gen pwoteyin, grès ak idrat kabòn.
Pwodwi | Pwoteyin | Grès | Kaboyidrat | Kcal |
---|---|---|---|---|
Reken katran | 19.9 | 7 | 142 | |
Anchwa Atlantik | 20.1 | 6.1 | 0 | 135 |
Ajantin | 17.6 | 2 | 88 | |
Beluga blanchi | 23.3 | 15.6 | 0 | 234 |
Beluga fre | 21 | 0.7 | 0 | 147 |
Beluga sèch | 69.9 | 5.3 | 327 | |
Blan amur | 18.6 | 5.3 | 134 | |
Solèy seche ravèt | 46.4 | 5.5 | 0 | 235 |
Fimen vobla | 31.1 | 6.3 | 0 | 181 |
Vobla fre | 18 | 2.8 | 0 | 97 |
Tafyatè lis | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Saumon cho fimen woz | 23.2 | 7.6 | 161 | |
Bouyi somon woz | 22.9 | 7.8 | 0 | 168 |
Somon fre woz | 20.5 | 6.5 | 0 | 142 |
Sale somon woz | 22.1 | 9 | 0 | 169 |
Pwason chat fri | 22.2 | 11.5 | 4.1 | 209 |
Woz somon fri nan frape | 17.1 | 16.4 | 15.2 | 281 |
Pwason chat kwit nan fou | 7.4 | 8.8 | 6.8 | 137 |
Woz somon kwit nan yon rad fouri | 13.2 | 13.1 | 3.2 | 184 |
Poisson-chat bouyi | 15.5 | 5.8 | 0 | 114 |
Motley pwason chat | 19.6 | 5.3 | 0 | 126 |
Pwason chat | 16 | 5 | 0 | 109 |
Somon woz | 20.5 | 6.5 | 142 | |
Sale somon woz | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Pwason chat fri | 22.2 | 11.5 | 4.1 | 209 |
Pwason chat kwit nan fou | 7.4 | 8.8 | 6.8 | 137 |
Poisson-chat bouyi | 15.5 | 5.8 | 114 | |
Motley pwason chat | 19.6 | 5.3 | 126 | |
Pwason chat | 16 | 5 | 109 | |
Beluga kavya | 27.2 | 14.2 | 0 | 237 |
Kavya wouj (somon woz) | 31.2 | 11.7 | 0 | 230 |
Chum somon kavya | 31.6 | 13.8 | 0 | 251 |
Kavya kite levasyon | 24.7 | 4.8 | 0 | 142 |
Kavya somon | 32 | 15 | 0 | 245 |
Pollock kavya | 28.4 | 1.9 | 0 | 131 |
Kavya sale pollock | 23 | 4 | 128 | |
Granulaire kavya sturyon | 28 | 9.7 | 0 | 203 |
Sturgeon kavya bourade | 36 | 10.2 | 0 | 236 |
Sturgeon levasyon kavya | 36 | 10.2 | 0 | 235 |
Sevruga kavya | 28.4 | 11.9 | 0 | 221 |
Kavya aran | 31.6 | 10.3 | 222 | |
Kòd kabrit | 24 | 0.2 | 0 | 115 |
Bwat kavya nan bwat | 19 | 11 | 1 | 179 |
Kavya Pike | 17.3 | 2 | 0 | 87 |
Kalma fri | 9.9 | 14.4 | 1.4 | 175 |
Kalma bouyi | 18 | 4.2 | 0 | 110 |
Kalma griye | 19.1 | 3.8 | 107 | |
Kalma | 18 | 0.3 | 0 | 74 |
Flounder cho fimen | 22 | 11.6 | 0 | 192 |
Flounder fri | 16.8 | 15.1 | 4.7 | 223 |
Flounder bouyi | 18.3 | 3.3 | 0 | 103 |
Fre flounder | 16.5 | 1.8 | 0 | 83 |
Carpi bouyi krisyen | 20.7 | 2.1 | 0 | 102 |
Crucian carp fre | 17.7 | 1.8 | 0 | 87 |
Carp fri | 18.3 | 11.6 | 4.5 | 196 |
Bouyi karp | 16 | 3.7 | 2 | 102 |
Karp fre | 16 | 5.3 | 0 | 112 |
Somon fre zanmi | 22 | 5.6 | 0 | 138 |
Somon chom sale | 24.3 | 9.6 | 0 | 184 |
Bouyi bouyi | 19 | 4.3 | 115 | |
Moule fre | 21 | 0.4 | 0 | 124 |
Baltik sprat | 14.1 | 9 | 0 | 137 |
Sprat cho fimen | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Sprat fri nan sòs tomat | 14 | 12 | 4.5 | 182 |
Spiced sprat | 14.8 | 10.5 | 0 | 154 |
Sprat sale | 17.1 | 7.6 | 0 | 137 |
Vyann balèn | 22.5 | 3.2 | 0 | 119 |
Pwason dan | 14.4 | 16.1 | 202 | |
Bwason fwidmè nan lwil oliv | 9.3 | 31 | 1 | 319 |
Bwason fwidmè nan sèl | 10 | 1.5 | 1.3 | 59 |
Bwason fwidmè nan lwil oliv | 29.8 | 4.3 | 3.5 | 172 |
Santi | 15.4 | 4.5 | 0 | 102 |
Kòd èskalop | 12.6 | 5.9 | 15 | 164 |
Krab vyann | 6 | 1 | 10 | 73 |
Krab baton | 17.5 | 2 | 0 | 88 |
Krab nan bwat | 18.7 | 1.1 | 0.1 | 85 |
Krab bouyi | 16 | 3.6 | 0 | 96 |
Je wouj | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Kribich nan bwat | 17.8 | 1.1 | 0 | 81 |
Krevèt bouyi | 18.9 | 2.2 | 0 | 95 |
Kale kribich nan frizè | 14 | 1 | 0 | 60 |
Kribich fre | 22 | 1 | 0 | 97 |
Ekran (vyann kou) | 17.5 | 2 | 88 | |
Pwason glas | 17.7 | 2.2 | 0 | 90 |
Limonema | 15.9 | 0.4 | 0 | 67 |
Sèk dorad | 42 | 5.9 | 0 | 221 |
Chou fimen cho | 32.8 | 4.5 | 0 | 172 |
Dore bouyi | 20.9 | 4.7 | 0 | 126 |
Fre fre | 17.1 | 4.1 | 0 | 105 |
Fwad fwèt | 29.7 | 4.6 | 0 | 160 |
Salmon filange | 19 | 6 | 130 | |
Somon fimen | 21.5 | 8.4 | 0 | 162 |
Fre somon Royal | 20.3 | 11.7 | 187 | |
Somon griye | 20.7 | 22.3 | 0.6 | 283 |
Somon fre | 19.9 | 13.6 | 0 | 201 |
Somon sale | 21 | 20.5 | 0 | 269 |
Saumon sote | 21.1 | 31.4 | 4.1 | 379 |
Makrèl | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Pwason lwil | 18.8 | 4.2 | 112 | |
Pwason bè fimen | 18 | 12 | 180 | |
Moul fri | 11.2 | 1.6 | 0 | 59 |
Moul bouyi | 9.1 | 1.5 | 0 | 50 |
Pollock nan frape | 17.1 | 16.4 | 15.2 | 281 |
Pollock bouyi | 17.6 | 1 | 0 | 79 |
Pollock marinated | 13.5 | 12.6 | 11 | 211 |
Fre pollock | 15.9 | 0.9 | 72 | |
Capelin prentan | 13.1 | 7.1 | 0 | 116 |
Capelin fri | 20 | 30.3 | 4.2 | 369 |
Capelin otòn | 13.6 | 18.1 | 0 | 217 |
Capelin fre | 13.4 | 11.5 | 157 | |
Alg | 0.9 | 0.2 | 0 | 5 |
Kokiy | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Navaga lanmè blan | 19.2 | 1.6 | 0 | 91 |
Byen lwen lès Navaga | 15.1 | 0.9 | 0 | 68 |
Boubot bouyi | 21.4 | 0.7 | 0 | 92 |
Fre burbot | 18.8 | 0.6 | 0 | 80 |
Mizik nòt | 15.7 | 9.5 | 148 | |
Cho lanmè bas fimen | 23.5 | 9 | 0 | 175 |
Bou lanmè bouyi | 19.9 | 3.6 | 0 | 112 |
Bass lanmè fre | 17.6 | 5.2 | 0 | 117 |
Bas lanmè konpòte | 10.9 | 6.6 | 4.2 | 120 |
Pye larivyè Lefrat Fried | 20.6 | 9.1 | 4 | 180 |
Rivyè juchwar kwit | 6.8 | 4.7 | 8.4 | 103 |
Poche bò larivyè Lefrat perche | 19.5 | 3.5 | 0 | 109 |
Fre perch rivyè | 18.5 | 0.9 | 82 | |
Boure perche larivyè Lefrat la | 14.9 | 6.1 | 3.9 | 130 |
Sturgeon fri | 16 | 17.4 | 13.2 | 273 |
Bouyi sturyon | 17.7 | 12 | 0 | 179 |
Sturgeon poche | 17.8 | 11.9 | 0 | 179 |
Fre sturyon | 16.4 | 10.9 | 163 | |
Pyèv | 18.2 | 0 | 0 | 73 |
Bouyi flétan | 14 | 0 | 17.8 | 216 |
Flèch fre | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Fre ravèt | 19 | 0.4 | 0 | 110 |
Merlan ble | 16.1 | 0.9 | 72 | |
Krevi lanmè bouyi | 20.5 | 0.7 | 0.3 | 90 |
Ekran lanmè fre | 18.8 | 1.3 | 0.5 | 89 |
Bouyi rivyè kribich | 20.3 | 1.3 | 1 | 97 |
Kribich fre rivyè | 15.5 | 1 | 1.2 | 76 |
Pwason mens | 16 | 0.6 | 69 | |
Azov karp | 18.4 | 5.3 | 0 | 121 |
Carp kaspyèn | 18.2 | 2.7 | 0 | 97 |
Saury blanchi nan lwil oliv | 18.3 | 23.3 | 0 | 283 |
Saury fre | 18.6 | 12 | 0 | 182 |
Fimen aran Baltik | 25.4 | 5.6 | 0 | 152 |
Sadin Atlantik ak lwil oliv | 19 | 18 | 238 | |
Sardin nan lwil | 24.1 | 13.9 | 0 | 221 |
Sardin nan sòs tomat | 17 | 9.9 | 1.4 | 162 |
Sadin bouyi | 20.1 | 10.8 | 0 | 178 |
Sadin fre | 20.6 | 9.6 | 169 | |
Sevruga nan sòs tomat | 16.1 | 11.5 | 2.8 | 179 |
Fre sevruga | 17 | 11.8 | 0 | 160 |
Aran nan lwil legim | 16.4 | 26.5 | 0 | 301 |
Aran nan krèm tounen | 5.5 | 6.2 | 5.3 | 97 |
Aran nan sòs tomat | 13.8 | 9.7 | 4.6 | 159 |
Aran cho fimen | 21.8 | 14.3 | 0 | 215 |
Aran marinated | 16.5 | 12.6 | 3.4 | 192 |
Aran fre | 16.3 | 10.7 | 0 | 161 |
Aran sale | 19.8 | 15.4 | 0 | 217 |
Somon griye | 21.8 | 14.1 | 230 | |
Somon vapè | 19.3 | 14 | 197 | |
Somon bouyi | 22.5 | 12.5 | 189 | |
Somon fre | 21.6 | 6 | 0 | 140 |
Seabass | 18 | 3 | 99 | |
Whitefish | 19 | 7.5 | 144 | |
Makrèl nan lwil | 13.1 | 25.1 | 278 | |
Makro fimen cho | 22.1 | 23.8 | 4.1 | 317 |
Makrèl fimen | 20.7 | 15.5 | 0 | 221 |
Makro vapè | 18 | 13.2 | 191 | |
Makrèl bouyi | 19.6 | 14.7 | 0 | 211 |
Makrèl | 18.7 | 11.9 | 181 | |
Poisson-chat bouyi | 18.4 | 13.6 | 0 | 196 |
Poisson-chat | 18.2 | 5.4 | 0 | 121 |
Poisson-chat fre | 16.8 | 8.5 | 143 | |
Makro chwal nan lwil | 15.6 | 27.4 | 0 | 309 |
Makro chwal nan sòs tomat | 14.8 | 2.3 | 7.3 | 110 |
Makrèl chwal fri | 20.3 | 10.5 | 3.7 | 190 |
Makro chwal bouyi | 20.6 | 5.6 | 0 | 133 |
Makwo chwal konpòte | 19.6 | 4.8 | 0 | 122 |
Makwo chwal fre | 19 | 5 | 119 | |
Fwad makro chwal fimen | 17.1 | 2.8 | 0 | 94 |
Steril fre | 17 | 6.1 | 0 | 122 |
Pike bouyi juchwar | 21.3 | 1.3 | 0 | 97 |
Poche perch Pike | 19.6 | 1.2 | 0 | 89 |
Pike fre perche | 19.2 | 0.7 | 84 | |
Boure pikèt Pike | 13.7 | 6 | 8.7 | 144 |
Maskot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug dan | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia fri | 26.1 | 2.6 | 128 | |
Silver Carp blan fre | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Bouyi trepang | 9 | 0.7 | 42 | |
Fri trepang | 9 | 0.7 | 41 | |
Mori (fwa nan lwil) | 4.2 | 65.7 | 1.2 | 613 |
Mori cho fimen | 26 | 1.2 | 0 | 115 |
Mori fri | 23 | 0.1 | 0 | 111 |
Mori kwit nan fou | 6 | 3.7 | 8 | 90 |
Mori fimen | 22.1 | 0.5 | 0 | 94 |
Mori bouyi | 17.8 | 0.7 | 0 | 78 |
Mori griye | 22.1 | 9.1 | 0.6 | 172 |
Mori fre | 17.7 | 0.7 | 78 | |
Mori sale | 23.1 | 0.6 | 0 | 98 |
Kòd bouyon | 9.7 | 5.1 | 3.9 | 101 |
Ton nan lwil legim | 27.1 | 9 | 0 | 190 |
Ton nan ji pwòp li yo | 21 | 1.2 | 0 | 96 |
Ton fre | 23 | 1 | 0 | 101 |
Zangi fimen | 17.9 | 28.6 | 0 | 326 |
Fre lanmè zangi | 19.1 | 1.9 | 93 | |
Zang fre | 14.5 | 30.5 | 0 | 332 |
Witr bouyi | 14 | 3 | 95 | |
Witr fre | 14 | 0.3 | 6 | 95 |
Twit | 19.2 | 2.1 | 0 | 97 |
Twit fimen | 26 | 3.1 | 0.5 | 132 |
Twit lanmè fre | 20.5 | 4.3 | 157 | |
Twit bouyi | 15.5 | 3 | 89 | |
Twit alalejè sale | 20.6 | 10.1 | 186 | |
Lejè sale Twit grès | 23 | 15 | 227 | |
Hams sale | 21.2 | 9 | 0 | 166 |
Merlu fri | 14.3 | 3.9 | 2.5 | 105 |
Merlu bouyi | 18.5 | 2.3 | 0 | 95 |
Merlu fre | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike nan sòs tomat | 14.2 | 4 | 3.6 | 108 |
Pike bouyi | 21.3 | 1.3 | 0 | 98 |
Pike poche | 19.6 | 1.2 | 0 | 90 |
Pike fre | 18.4 | 0.8 | 82 | |
Pike boure | 13.3 | 6 | 8.4 | 141 |
Lang nan lanmè a | 10.3 | 5.2 | 0 | 88 |
Lang lanmè griye | 20 | 30.3 | 4.2 | 369 |
Ide fre | 18.2 | 1 | 81 |
Ou ka telechaje epi enprime tablo a isit la.